Charles de Gaulle International Airport
Paris (Roissy-en-France, Val-d'Oise) · FR · CDG / LFPG · Official site
Terminals
| Terminal | Airlines | Open 24h | Source |
|---|---|---|---|
| Terminal 1 | Unknown | Unknown | Airport official Verified 2026-09-11 |
| Terminal 2A | Unknown | Unknown | Airport official Verified 2026-09-11 |
| Terminal 2B | Unknown | Unknown | Airport official Verified 2026-09-11 |
| Terminal 2C | Unknown | Unknown | Airport official Verified 2026-09-11 |
| Terminal 2D | Unknown | Unknown | Airport official Verified 2026-09-11 |
| Terminal 2E | Unknown | Unknown | Airport official Verified 2026-09-11 |
| Terminal 2F | Unknown | Unknown | Airport official Verified 2026-09-11 |
| Terminal 2G | Unknown | Unknown | Airport official Verified 2026-09-11 |
| Terminal 3 | Unknown | Unknown | Airport official Verified 2026-09-11 |
Transfers between terminals
| From | To | Mode | Time | Landside? | Notes | Source |
|---|---|---|---|---|---|---|
| TT1 | TT2 | train | Unknown | Yes | CDGVAL free automated metro: T1-T3-T2 (central station linking halls 2C-2D and 2E-2F, SNCF-TGV station) plus Roissypole and PR/PX/PX Eco car parks; daily 04:00-01:00, trains every 4 minutes on average. Journey time not published. · Landside transfer required | Airport official Verified 2026-09-11 |
| TT1 | TT3 | train | Unknown | Yes | Same CDGVAL line; T3 is served via the Roissypole stop (RER B station, coach station, hotels). Operating 04:00-01:00 daily, every 4 minutes on average. Journey time not published. · Landside transfer required | Airport official Verified 2026-09-11 |
| T2A | T2E | bus | Unknown | Unknown | Free N1 shuttle bus; serves Terminal 2A (Gate 5), 2C (Gate 12), 2E (Gate 16), 2F (Gate 2), 2D (Gate 6), PW car park and SNCF railway station (north side), Sheraton Hotel and luggage storage. Frequency: every 7 min 04:00-07:30, every 8 min 07:30-01:30, every 15 min 01:30-04:00. | Airport official Verified 2026-09-11 |
| T2F | T2G | bus | 15–15 min | Unknown | Free N2 shuttle bus: Terminal 2F (Gate 2) to Terminal 2G (in front of the terminal). Every 5 minutes from 05:30 to 23:00; total journey time for the route: 15 minutes. | Airport official Verified 2026-09-11 |
| T2E | T2E | train | Unknown | No | Free LISA shuttle links halls K, L and M of Terminal 2E airside; reserved for passengers who have already passed through security checks. Frequency/journey time not published. · Airside transfer possible | Airport official Verified 2026-09-11 |
| TT1 | T2E | bus | Unknown | Unknown | Blue shuttle for international connections; route: 2A-2C (AC) - T1 - 2B-2D (BD) - 2E/2F (Gate L) - 2E (Gate M); runs 05:30-23:30. | Airport official Verified 2026-09-11 |
| T2G | T2E | bus | Unknown | Unknown | Yellow shuttle at Terminal 2: Terminal 2G - Terminal 2E (Gate K); runs 07:30-23:00. | Airport official Verified 2026-09-11 |
| T2G | T2E | bus | Unknown | Unknown | Red shuttle at Terminal 2: Terminal 2G - Terminal 2E (Gate M) - Terminal 2E (Gate L); operating hours not published on the source page. | Airport official Verified 2026-09-11 |
| T2F | T2G | bus | Unknown | Unknown | Orange shuttle between Terminal 2F and Terminal 2G during Schengen transfers; runs 06:00-23:00. | Airport official Verified 2026-09-11 |
Times are official published ranges, not measurements. The layover checker applies them to your itinerary.
Facilities
Status is rolled up from verified locations. Facility pages are only published where official data exists — types shown as Unknown have no verified records yet.
| Facility | Status | Where | Details |
|---|---|---|---|
| Showers | Unknown | — | Not yet verified |
| Sleeping areas | Available | T2E, T2F, TT1 | Rest Areas (Terminal 2E Gates K) · Rest Areas & Co-living Space (Terminal 2E Gates L) · Rest Areas (Terminal 2F) · Rest Area (Terminal 1) |
| Rest areas | Unknown | — | Not yet verified |
| Wi-Fi | Available | TUnknown | Free Wi-Fi (WIFI-AIRPORT) |
| Charging | Available | TT1, T2D, T2E, TT3 | ChargeBox (Terminal 1) · ChargeBox (Terminal 2D) · ChargeBox (Terminal 2E Gates L) · ChargeBox (Terminal 3) |
| Luggage storage | Available | TT2 | Bagages du Monde - Luggage Storage |
| Lounges | Available | T2G, T2E, T2F, TT2, TT1, T2C, TT3 | Air France Lounge (Terminal 2G) · Air France Lounge (Terminal 2E Gates M) · Air France Lounge (Terminal 2E Gates K) · Air France Lounge (Terminal 2E Gates L) · Air France Lounge (Terminal 2F) · American Airlines Lounge · Cathay Pacific Lounge · Emirates Lounge · Extime Lounge (Terminal 1) · Extime Lounge (Terminal 2B-2D) · Lufthansa Airlines Lounge · Paris Lounge · Paul Maxence Lounge · Prime Class lounge · Salon Paul Maxence Sports Bar · Star Alliance Lounge |
| Airport hotels | Available | TT2, T2E, TT3 | Sheraton Paris Airport Hotel · YotelAir Paris Charles de Gaulle · citizenM Paris Charles de Gaulle · Hilton Paris Charles de Gaulle Airport · Hotel ibis Paris CDG Airport · ibis Styles Paris Charles-de-Gaulle Airport · Hotel Novotel Paris Charles de Gaulle Airport · Radisson Blu CDG Airport Terminal |
| 24-hour food | Unknown | — | Not yet verified |
| Drinking water | Unknown | — | Not yet verified |
| Work spaces | Unknown | — | Not yet verified |
| Play areas | Unknown | — | Not yet verified |
Last verified: 2026-09-11 · Details on facility pages reflect what the official source publishes.
Rules & entry requirements
CDGVAL operating hours and coverage
The CDGVAL is a free automated metro serving Terminal 1, Terminal 3 and Terminal 2 (central station linking halls 2C-2D and 2E-2F, plus the SNCF-TGV station) as well as Roissypole (RER B station, coach station, hotels) and the PR/PX/PX Eco car parks. It runs seven days a week from 4am to 1am, with trains every four minutes on average. All internal transport (CDGVAL, N1/N2 shuttles) is free of charge.
Official guidance ↗ · Airport official · Verified 2026-09-11
Terminal renaming from 16 March 2027
From 16 March 2027, the current names of the Paris-CDG terminals will change to simply numbers from 1 to 7. The car parks near these terminals will also change their names to better align with the new terminal names (car park names will correspond to the terminals they serve).
Official guidance ↗ · Airport official · Verified 2026-09-11
Self-connection and separate tickets at Paris-CDG
If your two flights do not have the same booking number, or if you are transferring between a train and a flight, your transfer path at Paris-CDG is different (follow the dedicated guidance). If you miss your second flight because of a delay: with the same or partner airlines on one booking, the airline will rebook you; if you purchased two separate tickets, you need to make a new reservation at your own expense. For same-booking connections, checked baggage is transferred automatically to the final destination.
Official guidance ↗ · Airport official · Verified 2026-09-11
No dedicated public shower facilities listed by the airport
Paris Aéroport does not list standalone public shower facilities for CDG on its official site; showers are mentioned only as an amenity inside premium lounges (e.g. Extime Lounges offer showers, and free rest areas are available in the terminals for waiting passengers).
Official guidance ↗ · Airport official · Verified 2026-09-11
Visa and entry requirements depend on your nationality — only the linked government sources are authoritative.